Sample data β add Google credentials and click Sync to load live data
Total Tasks
8
across 3 sample projects
Overdue
1
past go-live date
Going Live Today
1
Next 7 Days
2
upcoming go-lives
Blocked / With Client
2
need action
Go Live:β
Project | Area / Module | Go Live Date | Internal Ready | QA Date | Type | Description | Status | Project Manager | Designer | Dev Team | Priority | Risk | Comments | Asset Link | QA Link | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity Portal - Go Live Tracker | Admin | 5 May 2026 9 days ago | 30 Apr 2026 | 2 May 2026 | Deployment | Admin dashboard β production deploy and smoke tests CP-003 | Client Approved | Frank Wu | Mia Jones | DevOps | Medium | π’ LOW | Client approved on 4 May after demo call. | Asset | β | 5 May 2026 | |
| RNIB LMS - Go Live Tracker | Homepage | 10 May 2026 4 days ago | 5 May 2026 | 7 May 2026 | Design & Dev | Homepage redesign β all breakpoints RNB-001 | LIVE | Alice Johnson | Sarah Chen | Frontend Team | High | π’ LOW | Signed off by client on 9 May after final UAT round. | Asset | QA | 10 May 2026 | |
| RNIB LMS - Go Live Tracker | Search | 12 May 2026 2 days ago | 7 May 2026 | 9 May 2026 | QA | Accessibility audit β WCAG 2.1 AA compliance check across all pages RNB-003 | Blocked | Carol Lee | β | QA Team | Critical | π΄ HIGH | Waiting for third-party vendor report from Accessibility Co. ETA unknown. | Asset | β | 11 May 2026 | |
| RNIB LMS - Go Live Tracker | Course Player | 14 May 2026 Today | 9 May 2026 | 11 May 2026 | Development | Course player accessibility update β keyboard nav + screen reader RNB-002 | Internal QA | Bob Smith | Sarah Chen | Accessibility Squad | Critical | π΄ HIGH | QA running. Video player tested. Audio descriptions pending. | β | QA | 13 May 2026 | |
| Charity Portal - Go Live Tracker | Donations | 17 May 2026 In 3 days | 12 May 2026 | 14 May 2026 | Development WIP | Donation form β Stripe integration and Gift Aid declaration CP-001 | Development WIP | David Park | Mia Jones | Backend Team | High | π΄ HIGH | Stripe webhook testing in progress. Gift Aid form logic TBC. | Asset | β | 13 May 2026 | |
| Charity Portal - Go Live Tracker | Payments | 20 May 2026 In 6 days | 15 May 2026 | 17 May 2026 | Client Review | Payment gateway β client sign-off on staging environment CP-002 | With Client | Eve Torres | β | Backend Team | High | π‘ MEDIUM | Sent staging link to client on 12 May. Awaiting feedback. | β | QA | 12 May 2026 | |
| eLearning Hub - Go Live Tracker | Assessment | 22 May 2026 In 8 days | 17 May 2026 | 19 May 2026 | Development | Assessment module β quiz engine, timer, auto-marking ELH-002 | Design WIP | Henry Osei | Tom Nash | Frontend Team | High | βͺ NORMAL | Designs in review with product team. Final mockups by Friday. | Asset | β | 13 May 2026 | |
| eLearning Hub - Go Live Tracker | Video | 28 May 2026 In 14 days | 23 May 2026 | 25 May 2026 | Integration | Video player β Vimeo OTT integration and fallback subtitles ELH-001 | Not Started | Grace Kim | Tom Nash | Integrations Team | Medium | βͺ NORMAL | β | β | β | 1 May 2026 |
8 tasksSource: Google Sheets Β· Tracker tab Β· sorted by goLiveDate asc