Template / Demo Sheet
Download the official template and use it to create a new project sheet
How this dashboard works
Each project has its own Google Sheet in a shared Drive folder. The dashboard reads all sheets at sync time and combines them. The file name becomes the project name. The sheet must have a tab named Tracker (or your configured tab name) with columns in the order A–T shown below.
Get the Template
NEXT_PUBLIC_GOOGLE_SHEET_TEMPLATE_URL in your environment to enable this button.Make a copy of the template sheet in Google Drive.
Rename the copy to your project name — this becomes the label in the dashboard.
Move it into the shared Drive folder whose ID is set in GOOGLE_DRIVE_FOLDER_ID.
Share the folder with the service account email in GOOGLE_CLIENT_EMAIL (Viewer is enough).
Click Sync from Sheets on the dashboard — your new project will appear.
Column Reference (A–T)
Columns must appear in this exact order. Do not insert, remove, or reorder columns. The dashboard reads columns A through T (20 columns).
| Col | Name | Required | Editable | Reminders | Notes |
|---|---|---|---|---|---|
| A | Task ID | — | — | — | Unique code — e.g. PROJ-001 |
| B | Area / Module | — | — | — | Which area of the project |
| C | Go Live Date | — | Final live date — DD/MM/YYYY | ||
| D | Type of Activity | — | — | — | Design & Dev, Integration, etc. |
| E | Description | — | Main label shown in the dashboard | ||
| F | Asset Link | — | — | — | Figma or document link |
| G | Progress / Status | Must be a supported status value | |||
| H | Project Manager | — | Person responsible for the task | ||
| I | Designer | — | Designer assigned to this task | ||
| J | Development Team | — | — | Dev team or developer name | |
| K | Comments | — | — | Notes or updates | |
| L | Est. Completion Date | — | — | — | Expected completion — DD/MM/YYYY |
| M | QA Link | — | — | — | Staging or QA environment URL |
| N | Internal Ready Date | — | — | Auto-calculated: Go Live −5 days | |
| O | QA Date | — | — | Auto-calculated: Go Live −3 days | |
| P | Priority | — | — | Low / Medium / High / Critical | |
| Q | Blocker | — | — | What is stopping this task | |
| R | Reminder Email | — | — | Task-level email override | |
| S | Slack User / Channel | — | — | @user or #channel override | |
| T | Last Updated | — | — | — | Auto-updated by dashboard edits |
Allowed Status Values (column G)
Any unrecognised value is treated as Not Started. Matching is case-insensitive.
Priority Values (column P)
Defaults to Medium if blank or unrecognised.